Вакансии:
1) Adriatico Brig is looking for 3rd, 2nd and 1st Engineers for employment with one of the best companies in the world. Very good knowledge of english, experience on CAPESIZE bulk carriers and expertise in MAN G-TYPE electronic engines are necessary to apply. Please send us your interest, availability and CV to admin@moryak.com. Thank you
2) CHIEF ENGINEER
Duration: | 6+-1 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | Negotiable | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2020 | |||
DWT: | 63400 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 12330 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
3) MASTER
Duration: | 6+-1 | ||
English level: | Good | ||
USA visa: | Not required | ||
Join date: | Dec-jan | ||
Salary: | Negotiable | ||
Type of vessel: | Bulk Carrier | ||
Build year: | 2020 | ||
DWT: | 63400 | ||
Main engine type: | MAN-B&W | ||
Main Engine Power (kWt): | 12330 BHP | ||
Shipowner: | greek | ||
Nationalities: | Ukrainian | ||
Region: | w/w |
4) FITTER
Duration: | 6+-1 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | 2000$ | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2007-2021 | |||
DWT: | 63400 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 14330 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
5) EL.ENGINEER
Duration: | 3+3 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | 5000$ | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2010 | |||
DWT: | 30800 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 9030 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
|
6) EL.ENGINEER
Duration: | 3+3 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | 5300$ | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2008 | |||
DWT: | 53800 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 12400 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
7) ABLE SEAMAN
Duration: | 6+-1 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | 1350$ | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2007-2021 | |||
DWT: | 63000 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 12800 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
|
Duration: | 6+-1 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | 6500$ | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2017-2021 | |||
DWT: | 63400 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 12330 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
9) CHIEF OFFICER
Duration: | 3+3 | |||
English level: | Good | |||
USA visa: | Not required | |||
Join date: |
| |||
Salary: | 6500$ | |||
Type of vessel: | Bulk Carrier | |||
Build year: | 2017-2021 | |||
DWT: | 63400 | |||
Main engine type: | MAN-B&W | |||
Main Engine Power (kWt): | 12330 BHP | |||
Shipowner: | greek | |||
Nationalities: | Ukrainian | |||
Region: | w/w | |||
|